Traditional Haring Percentage List

Percentage Of Traditional Harings Per Hashings For Each Hasher
Hasher Name Hashing Count Haring Count Haring Percentage
BushWacker FudgePacker 1 1 100.0000
Mother Inferior 1 1 100.0000
THOT To Trot 1 1 100.0000
Just Keera (RH3C 133) 1 1 100.0000
Just Holly (RH3C 84) 1 1 100.0000
3 Pumps 1 Finger 1 1 100.0000
Just Dana (RH3C) 1 1 100.0000
Just Ryan (RH3C 223) 1 1 100.0000
Flaming Poop Dick 2 2 100.0000
Just Speedy (RH3C 128) 1 1 100.0000
Tickle Me Homo 1 1 100.0000
Just Holly (RH3C 16) 1 1 100.0000
Dealt It, Felt It, Smelt It 1 1 100.0000
Lemington 3 3 100.0000
Basket Pounder 1 1 100.0000
Just Lisa (RH3C 6) 1 1 100.0000
Black Watch 6 5 83.3333
On Ahead 6 5 83.3333
Wee Thing 4 3 75.0000
Horny Again 3 2 66.6667
Lick Her Aguan 10 6 60.0000
Cinnamon Sister 5 3 60.0000
Blue Lip Special 28 15 53.5714
Just Ashley (RH3C) 2 1 50.0000
Double Dribble 2 1 50.0000
Officer & A Genital 8 4 50.0000
Dancing Fool 2 1 50.0000
It’s Science Bitch 2 1 50.0000
Polly Wanna Fuck Her 6 3 50.0000
Just Kristina (RH3C) 2 1 50.0000
Bring Out Your Dead 2 1 50.0000
Wishbone Me 34 15 44.1176
General Lee Miserable 7 3 42.8571
Tree Hugger 19 8 42.1053
#2 5 2 40.0000
Beave it to Cleavage 54 20 37.0370
Priority Male 57 21 36.8421
Just Tommy (RH3C) 3 1 33.3333
I Like It Small 3 1 33.3333
Donkey Ho Te 6 2 33.3333
Seventeen Year Twitch 45 15 33.3333
Lady Humps a Lot 57 18 31.5789
Wind Tunnel 13 4 30.7692
Serialbater 145 44 30.3448
A Girl Has No Name 7 2 28.5714
Pool Tool 39 11 28.2051
Salt Crack 81 22 27.1605
Abandon Shit 34 9 26.4706
Leggo My Prego 23 6 26.0870
Saint Suspicious Stains 24 6 25.0000
Quarter Barrel 4 1 25.0000
Hepatitties 4 1 25.0000
Pumps Til It Burns 4 1 25.0000
Hold My Beer 4 1 25.0000
Nothing Goes 8 2 25.0000
Just Patty 4 1 25.0000
Cockpit 106 26 24.5283
Itchy Bitsy 143 35 24.4755
Cottage Cheese 70 16 22.8571
Dangerous Dismount 88 18 20.4545
Bewb 5 1 20.0000
Ginger Wallbanger 5 1 20.0000
Follows Erections 5 1 20.0000
So Many Ways 81 16 19.7531
Battery Operated Boyfriend 41 8 19.5122
Brown 'n Runny 36 7 19.4444
Working Member 78 15 19.2308
Illuminutti 33 6 18.1818
Can't Feel It 137 24 17.5182
Bitch, Moan, & Wine 53 9 16.9811
Chief Ripahole 6 1 16.6667
Cock-a-Noodle 80 13 16.2500
I Came First 19 3 15.7895
Nice Try 89 14 15.7303
Serving Seamen 32 5 15.6250
Helen Keller Hand Job 7 1 14.2857
Burning Bubbles 7 1 14.2857
Moderation 7 1 14.2857
Immaculate Projection 217 28 12.9032
Clown Rape Sex 8 1 12.5000
Goes Down on the Tip 8 1 12.5000
Yeast Infection 17 2 11.7647
Deep Swallows 17 2 11.7647
Finger in Dog's Orifice 35 4 11.4286
Saran Clap 9 1 11.1111
99 Rubber Balloons 9 1 11.1111
Papa Tres 18 2 11.1111
Ice Ice Diva 9 1 11.1111
3 & Out 18 2 11.1111
Oh He Kneels 19 2 10.5263
Whip it Out 20 2 10.0000
Test Tubular 10 1 10.0000
Stranger Danger XXX 32 3 9.3750
America's Most Flaunted 32 3 9.3750
Help Get It Up 22 2 9.0909
Fatal If Swallowed 11 1 9.0909
Meats in the Parking Lot 79 7 8.8608
Hot Tub Slut 23 2 8.6957
More Leggs 12 1 8.3333
Porkless 12 1 8.3333
Just Christine (RH3C) 14 1 7.1429
1-900-CUM-SOCK 14 1 7.1429
Dum bAss 14 1 7.1429
Cumz Alone 15 1 6.6667
Catnip 17 1 5.8824
Patented Package 18 1 5.5556
Someone 19 1 5.2632
Moon Over My Truckie 40 2 5.0000
Carniwhore 46 2 4.3478
Hoggy Style 24 1 4.1667
I. M. Cumming 25 1 4.0000
Swizzle Sticks Before Chicks 27 1 3.7037
The Devil Wears Nada 28 1 3.5714
Ultraman 29 1 3.4483